BACKUP COVERAGE
This Backup Coverage governs all services, products, and licenses that Net X Computers., a Ohio corporation (“us”, “our”, “we” or “NetX”), provides, sells, or re-sells to you (“Customer”, “you”, or “your”).
HELPDESK AND MAINTENANCE COVERAGE
This Helpdesk and Maintenance governs all services, products, and licenses that Net X Computers., a Ohio corporation (“us”, “our”, “we” or “NetX”), provides, sells, or re-sells to you (“Customer”, “you”, or “your”).
Helpdesk Coverage includes:
- Basic network diagraming and documentation
- Basic human resources onboarding and offboarding services (e.g. new user account creation and deletion)
- Cybersecurity group policy settings (e.g., best practices in group policy settings for areas such as passwords, account lockouts, disabling USB drives, etc.)
- Resolution and troubleshooting of routine technical and user issues (e.g., password recovery/reset, application navigation and functionality, printing, light network connectively issues, etc.)
# Covered Users | ________ |
Cost Per User/Month | $19.99 |
Subtotal | $___________ |
Sales Tax | $___________ |
HELPDESK TOTAL MONTHLY COST | $___________ |
iPad Coverage includes:
- Lockdown and Management of iPads
# Covered iPads | ________ |
Cost Per User/Month | $8.00 |
Subtotal | $___________ |
Sales Tax | $___________ |
iPAD MANAGEMENT TOTAL MONTHLY COST | $___________ |
Maintenance Coverage includes:
MAINTENANCE | ||||
Description of Service | Tier 1 | Tier 2 | Tier 3 | Tier 4* |
Computer Maintenance Only | X | X | X | X |
Hardware and Software Asset Management | X | X | X | X |
Anti-Virus / Anti-Malware Software and Remediation | X | X | X | X |
Microsoft and 3rd Party Application Patching | X | X | X | X |
Patch Microsoft Products on a Monthly Basis and Also for Critical Out-of-Band Security Patches | X | X | X | X |
Patch Common 3rd Party Applications (e.g., Adobe Flash, Adobe Reader, Adobe Shockwave, Apple iTunes, Google Chrome, Oracle Java, PDF Creator, 7-Zip, Mozilla Firefox, Notepad++, and VLC Media Player) | X | X | X | X |
Secure Disposal of IT Assets and Data Destruction | X | X | X | X |
Priority Service | X | X | ||
24/7 Support | X | X | ||
Pc of Mind Helpdesk Coverage | X | X | X | |
Computer Replacement** | X |
* Requires commitment to a five-year term.
** Subject to the following terms and conditions, NetX will replace any workstation that is five (5) years or older with a new workstation with hardware meeting the following minimum specifications: Intel Core i5 processor; 8GB RAM; 256GB SSD; and graphics processor with dual monitor capabilities. NetX will replace any server that is five (5) years or older with a new server with hardware meeting the following minimum specifications: Dell PowerEdge T440, or equivalent server with Intel Xeon Silver Processor; 32GB RAM; (2) 480GB HDD; with Windows Server Standard. No more than two computers, in any combination (e.g., (2) workstations, (1) server and (1) workstation, (2) servers) will be replaced per month. Workstations and computers will only be replaced during the term of the Tier 4 service.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
# Covered Workstations | ________ | ________ | ________ | ________ |
Cost Per Workstation/Month | $29.99 | $45.00 | $60.00 | $95.00 |
Total Workstation Cost | $___________ | $___________ | $___________ | |
` | ||||
# Covered Servers | N/A | ________ | ________ | ________ |
Cost Per Server/Month | N/A | $120.00 | $120.00 | $150.00 |
Total Monthly Server Cost | N/A | $___________ | $___________ | $___________ |
One Time Set-Up Fee | $___________ | $___________ | $___________ | $___________ |
Subtotal | $___________ | $___________ | $___________ | $___________ |
Sales Tax | $___________ | $___________ | $___________ | $___________ |
TOTAL MAINTENANCE MONTHLY COST | $___________ | $___________ | $___________ | $___________ |
DIAGNOSTIC, REPAIR AND PROJECT WORK ORDER
This Diagnostic, Repair and Project Statement of Services Work Order governs all services, products, and licenses that Net X Computers., a Ohio corporation (“us”, “our”, “we” or “NetX”), provides, sells, or re-sells to you (“Customer”, “you”, or “your”).
NetX will provide information technology services as detailed below:
Description | Estimated Hours | Cost Per Hour | Estimated Total Cost |
Diagnostic, Repair and Project Services | ________ | $125.00 | $___________ |
Description of Project Serviced: Provides individually per agreement.
STAFFING AND FORENSIC SERVICES
This Staffing and Forensic Services Agreement governs all services, products, and licenses that Net X Computers., a Ohio corporation (“us”, “our”, “we” or “NetX”), provides, sells, or re-sells to you (“Customer”, “you”, or “your”).
NetX will provide information technology staffing and forensic personnel services as detailed below:
Description | Hourly Rate | Select |
Senior Consultant (Choose One: staffing ___ and forensic ___) | $125.00 | ________ |
Project Consultant (Choose One: staffing ___ and forensic ___) | $125.00 | ________ |
Systems Analyst | $125.00 | ________ |
Senior Applications Developer (Internet) | $150.00 | ________ |
Senior Applications Developer | $125.00 | ________ |
Analyst/Programmer | $115.00 | ________ |
Specialist | $95.00 | ________ |
Technician | $75.00 | ________ |
Clerical/Miscellaneous Office Work | $42.00 | ________ |
Description of Services: Provided individually per agreement.